ForumAdmin
Site Admin
Joined: Fri Jan 12, 2007 9:45 pm Posts: 373 Location: Manitoba Golf Courses and Winnipeg Golf Courses
|
 2007 Free Press Manitoba Classic Results
2007 Free Press Manitoba Classic Results
1. Mike Mezei Lethbridge, AB 68 65 70 68 271 $24,000
2. Derek Gillespie Oshawa, ON 69 69 69 65 272 $14,400
T3. Dustin Risdon Calgary, AB 68 70 65 72 275 $8,100
T3. Craig Taylor Hunter River, PE 72 70 66 67 275 $8,100
5. Liam Kendregan Portland, OR 69 69 68 71 277 $6,000
T6. Alan McLean London, ON 67 69 70 72 278 $5,175
T6. Luke Swilor Sandy, UT 69 70 70 69 278 $5,175
8. Andy Matthews Grand Rapids, MI 71 70 69 69 279 $4,650
T9. Stuart Anderson Strathmore, AB 69 72 72 67 280 $3,600
T9. Adam Bland Australia 67 72 72 69 280 $3,600
T9. Ryan Carter Los Angeles, CA 71 71 70 68 280 $3,600
T9. Matt Daniel Richmond, BC 72 71 73 64 280 $3,600
T9. Kevin Pom Arleau La Quinta, CA 71 73 72 64 280 $3,600
T9. Brendan Steele Idyllwild, CA 73 66 70 71 280 $3,600
T15. Bret Guetz Scottsdale, AZ 70 72 69 70 281 $2,475
T15. Josh Habig Jasper, IN 70 70 72 69 281 $2,475
T15. Marc Lawless Aptos, CA 71 73 68 69 281 $2,475
T15. Danny Sahl Edmonton, AB 67 70 75 69 281 $2,475
T19. Matt Bettencourt Modesto, CA 71 70 70 71 282 $1,975
T19. Scott Gibson Huntington Beach, CA 74 70 71 67 282 $1,975
T19. Brandon Knight Scottsdale, AZ 76 66 69 71 282 $1,975
T22. Stephen Dixon Cincinnati, OH 73 70 74 66 283 $1,650
T22. John Ellis San Jose, CA 74 67 70 72 283 $1,650
T22. Scott Ford Lake Worth, FL 73 71 73 66 283 $1,650
T22. Rafael Lee Burnaby, BC 71 70 75 67 283 $1,650
T22. Rob McMillan Winnipeg, MB 73 71 73 66 283 $1,650
T27. Josh Geary New Zealand 72 72 71 69 284 $1,293
T27. Ben Hayes Scottsdale, AZ 72 72 72 68 284 $1,293
T27. Wes Heffernan Calgary, AB 70 73 71 70 284 $1,293
T27. Ben Pettitt Coral Springs, FL 71 71 70 72 284 $1,293
T27. Conner Robbins Bremerton, WA 69 70 77 68 284 $1,293
T27. Jim Seki Palo Alto, CA 68 71 72 73 284 $1,293
T27. Byron Smith Palm Springs, CA 68 72 71 73 284 $1,293
T34. Brad Heaven New Zealand 71 70 73 71 285 $1,088
T34. Brad Pemberton Port Hope, ON 68 70 75 72 285 $1,088
T34. Adam Speirs Winnipeg, MB 73 71 70 71 285 $1,088
T37. James Love Calgary, AB 72 71 72 71 286 $956
T37. Andrew Pitt Australia 71 71 70 74 286 $956
T37. Jeff Puska Ladysmith, BC 76 68 70 72 286 $956
T37. David Walker Melbourne, Australia 69 73 73 71 286 $956
T41. Doug Batty New Zealand 69 74 75 69 287 $825
T41. Glen Dick Australia 67 71 77 72 287 $825
T41. Tim Wood Australia 71 70 71 75 287 $825
T44. Lee Curry Ottawa, ON 71 73 69 75 288 $711
T44. Andrew Johnson Australia 68 73 71 76 288 $711
T44. Danny Mijovic Toronto, ON 72 72 73 71 288 $711
T44. Justin Snelling Boise, ID 66 76 74 72 288 $711
T48. Lindsay Bernakevitch Vancouver, BC 71 71 71 76 289 $593
T48. Christopher Botsford Pasadena, CA 75 68 75 71 289 $593
T48. Kent Fukushima Grande Prairie, AB 71 70 73 75 289 $593
T48. Mark Leon Brampton, ON 72 70 76 71 289 $593
T48. Wes Martin Calgary, AB 71 72 71 75 289 $593
T48. Thomas Petersson Sweden 69 72 75 73 289 $593
T48. Eric Wang Cypress, CA 70 72 71 76 289 $593
T48. Mark Warman San Clemente, CA 71 71 72 75 289 $593
T56. Dean North Winnipeg, MB 71 71 77 71 290 $522
T56. John Shin Burnaby, BC 71 73 75 71 290 $522
T58. Michael Shelly Guam 75 69 75 72 291 $498
T58. Dong Yi Alameda, CA 71 73 73 74 291 $498
T60. George Bradford Columbia, MD 74 70 79 69 292 $390
T60. Stephen Thomas Vancouver, BC 75 68 78 71 292 $390
62. Craig Marseilles Maple, ON 73 70 73 77 293 $300
63. Matt Johnston (A) Winnipeg, MB 74 70 76 74 294 $0
64. Anthony Brown Australia 73 71 78 74 296 $300
65. Scott Hawley Ottawa, ON 71 73 79 76 299 $300
_________________ ForumAdmin Winnipeg Golf Courses - Manitoba Golf Courses ManitobaGolfForum.com - ManitobaGolfCourses.com
|