
BMW Championship - Sep. 6-9, 2007
BMW Championship - Sep. 6-9, 2007
Cog Hill Golf & Country Club - Lemont, Illinois
Golf Course: 7,326 Yards
FedExCup Points: 50,000
Purse: $7,000,000
Results from the BMW Championship:
1 Tiger Woods -22 67 67 65 63 262 $ 1,260,000.00
2 Aaron Baddeley -20 68 65 65 66 264 $ 756,000.00
3 Steve Stricker -18 68 66 64 68 266 $ 480,000.00
4 Adam Scott -14 69 69 67 65 270 $ 340,000.00
T5 Tim Clark -13 68 69 67 67 271 $ 270,000.00
T5 Justin Rose -13 65 69 69 68 271 $ 270,000.00
Click Here for complete results from the BMW Championship